Weather Averages For Kuala Lumpur

If you have arrived here from one of the many links to our site, please take a look at around, you will find our apartment / condo and the location to be an excellent choice for your next visit to K.L.

This page shows the average weather in K.L for each month of the year, courtesy of June's vacation apartment.
 

Month Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Year
Avg high °C 31.9 32.8 33.1 33.0 32.8 32.5 32.1 32.2 31.9 31.8 31.4 31.5 32.3
REC high °C 35 36 37 36 35 36 36 36 35 36 35 34 --
Avg low °C 22.1 22.3 22.8 23.4 23.1 22.1 22.7 22.7 22.7 22.9 22.9 22.5 22.7
REC low °C 19 21 20 21 22 20 19 19 20 21 21 19 --
Avg high °F 89.4 91.0 91.6 91.4 91.6 90.5 89.8 90.0 89.4 89.2 88.5 88.7 90.0
REC high °F 95 96.8 98.6 96.8 95.0 96.8 96.8 96.8 95.0 96.8 95.0 93.2 --
Avg low °F 71.8 72.1 73.0 74.1 73.6 71.8 72.9 72.9 72.9 73.2 73.2 72.5 72.8
REC low °F 66.2 69.8 68 69.8 71.6 68 66.2 66.2 68 69.8 69.8 66.2 --
Precipitation (mm) 163 145 218 285 184 127 129 146 192 272 275 230 2,266
Precipitation (in) 6.4 5.7 8.6 11.2 7.2 5.0 5.1 5.7 7.6 10.7 10.8 9.1 93.1
Source: National Environment Agency, Singapore [2] Jan 2007
Home   The Apt    Photos    Where is June's Place?     Attractions     Eating Out     Local  Weather     Rates & Availability     Booking Enquiry